<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Declaration - Bad Credit Help &#38; advice, Debt Settlement Tips &#187; News</title>
	<atom:link href="http://www.debtdeclaration.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeclaration.org</link>
	<description>Bad Credit Help &#38; advice, Debt Settlement Tips</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workings of a home equity line of credit</title>
		<link>http://www.debtdeclaration.org/workings-of-a-home-equity-line-of-credit/</link>
		<comments>http://www.debtdeclaration.org/workings-of-a-home-equity-line-of-credit/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[credit-collateralized]]></category>
		<category><![CDATA[credit-work]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home-equity]]></category>
		<category><![CDATA[promised-as-security]]></category>
		<category><![CDATA[revolving-line]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/workings-of-a-home-equity-line-of-credit/</guid>
		<description><![CDATA[Question: "How does a home equity line of credit work?" Answer: A home equity line of credit (HELOC) is a revolving line of credit collateralized, or promised as security for repayment, by a home that you own.]]></description>
			<content:encoded><![CDATA[<p>Question: &#8220;How does a home equity line of credit work?&#8221; Answer: A home equity line of credit (HELOC) is a revolving line of credit collateralized, or promised as security for repayment, by a home that you own.</p>
<p>Original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmDuT7VMioIBEFn_wgt.;_ylu=X3oDMTExN2Zpb3BnBHBvcwMxMARzZWMDc3IEY29sbwNzcDJfbmV3cwR2dGlkAw--/SIG=13a4alcel/EXP=1287037294/**http://www.explorernews.com/articles/2010/10/13/business/doc4cb4e13e335d1069948687.txt" title="Workings of a home equity line of credit">Workings of a home equity line of credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/workings-of-a-home-equity-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt talk dominated meeting</title>
		<link>http://www.debtdeclaration.org/debt-talk-dominated-meeting/</link>
		<comments>http://www.debtdeclaration.org/debt-talk-dominated-meeting/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[colleagues-were]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[launch-the-debt]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[officials-didn]]></category>
		<category><![CDATA[purchase-aims]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/debt-talk-dominated-meeting/</guid>
		<description><![CDATA[Minutes of the closed-door deliberations, released Tuesday, suggest Federal Reserve Chairman Ben Bernanke and his colleagues were closing in on a consensus to launch the debt-purchase program. While Fed officials didn't see it slipping back into a recession, they worried the economy had become vulnerable to "potential negative shocks," according to the minutes. The Fed's purchase aims to drive ...]]></description>
			<content:encoded><![CDATA[<p>Minutes of the closed-door deliberations, released Tuesday, suggest Federal Reserve Chairman Ben Bernanke and his colleagues were closing in on a consensus to launch the debt-purchase program. While Fed officials didn&#8217;t see it slipping back into a recession, they worried the economy had become vulnerable to &#8220;potential negative shocks,&#8221; according to the minutes. The Fed&#8217;s purchase aims to drive &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHwT7VMowEAHxT_wgt.;_ylu=X3oDMTEwc2FkbnJtBHBvcwM2BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13419b5em/EXP=1287037296/**http://www.timesunion.com/default/article/Debt-talk-dominated-meeting-704011.php" title="Debt talk dominated meeting">Debt talk dominated meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/debt-talk-dominated-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT MARKETS: Issuance Slows As Investors Digest Supply</title>
		<link>http://www.debtdeclaration.org/credit-markets-issuance-slows-as-investors-digest-supply/</link>
		<comments>http://www.debtdeclaration.org/credit-markets-issuance-slows-as-investors-digest-supply/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors-digest]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[issuance-slows]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/credit-markets-issuance-slows-as-investors-digest-supply/</guid>
		<description><![CDATA[CREDIT MARKETS: Issuance Slows As Investors Digest Supply]]></description>
			<content:encoded><![CDATA[<p>CREDIT MARKETS: Issuance Slows As Investors Digest Supply</p>
<p>See the original post here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmH6IrVM9wcBE6j_wgt.;_ylu=X3oDMTEwc2I3ZzFxBHBvcwM5BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13o2sguia/EXP=1287025786/**http://www.foxbusiness.com/markets/2010/10/12/credit-markets-issuance-slows-investors-digest-supply/" title="CREDIT MARKETS: Issuance Slows As Investors Digest Supply">CREDIT MARKETS: Issuance Slows As Investors Digest Supply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/credit-markets-issuance-slows-as-investors-digest-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swaps Show Developing Nations Gaining on G-7: Credit Markets</title>
		<link>http://www.debtdeclaration.org/swaps-show-developing-nations-gaining-on-g-7-credit-markets/</link>
		<comments>http://www.debtdeclaration.org/swaps-show-developing-nations-gaining-on-g-7-credit-markets/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:59:35 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[are-closing]]></category>
		<category><![CDATA[bonds-sold]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[senior-debtors]]></category>
		<category><![CDATA[study-finds]]></category>
		<category><![CDATA[swaps-on-bonds]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/swaps-show-developing-nations-gaining-on-g-7-credit-markets/</guid>
		<description><![CDATA[Credit-default swaps on bonds sold by Brazil, Russia, India and China are closing in on those tied to the world’s largest economies, which are piling on debt in an attempt to stoke growth.]]></description>
			<content:encoded><![CDATA[<p>Credit-default swaps on bonds sold by Brazil, Russia, India and China are closing in on those tied to the world’s largest economies, which are piling on debt in an attempt to stoke growth.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGT.LRMXo4Ac.T_wgt.;_ylu=X3oDMTEwcnBoZHFrBHBvcwM0BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=140dfsfgj/EXP=1287014931/**http://www.businessweek.com/news/2010-10-12/swaps-show-developing-nations-gaining-on-g-7-credit-markets.html" title="Swaps Show Developing Nations Gaining on G-7: Credit Markets">Swaps Show Developing Nations Gaining on G-7: Credit Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/swaps-show-developing-nations-gaining-on-g-7-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Debt</title>
		<link>http://www.debtdeclaration.org/tackling-debt/</link>
		<comments>http://www.debtdeclaration.org/tackling-debt/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:37:30 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[card-debt]]></category>
		<category><![CDATA[least-rewarding]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/tackling-debt/</guid>
		<description><![CDATA[Credit card debt is the most expensive and least rewarding kind of debt.]]></description>
			<content:encoded><![CDATA[<p>Credit card debt is the most expensive and least rewarding kind of debt.</p>
<p>Original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCW.LRM4TYA8Or_wgt.;_ylu=X3oDMTEwOTdnc2t1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=12nqd9a56/EXP=1287014934/**http://www.fool.com/investing/general/2010/10/12/tackling-debt.aspx" title="Tackling Debt">Tackling Debt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/tackling-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Blamed For Surge In Elder Bankruptcy</title>
		<link>http://www.debtdeclaration.org/credit-card-debt-blamed-for-surge-in-elder-bankruptcy/</link>
		<comments>http://www.debtdeclaration.org/credit-card-debt-blamed-for-surge-in-elder-bankruptcy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bigger-credit]]></category>
		<category><![CDATA[card-tabs]]></category>
		<category><![CDATA[jawbone-lenders]]></category>
		<category><![CDATA[lenders-or-borrow]]></category>
		<category><![CDATA[senior-debtors]]></category>
		<category><![CDATA[study-finds]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/credit-card-debt-blamed-for-surge-in-elder-bankruptcy/</guid>
		<description><![CDATA[New study finds senior debtors run up bigger credit card tabs, but won't jawbone lenders or borrow f]]></description>
			<content:encoded><![CDATA[<p>New study finds senior debtors run up bigger credit card tabs, but won&#8217;t jawbone lenders or borrow f</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGT.LRMXo4AcuT_wgt.;_ylu=X3oDMTEwcjQxdHB1BHBvcwMzBHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13pgfatji/EXP=1287014931/**http://blogs.forbes.com/janetnovack/2010/10/12/credit-card-debt-blamed-for-surge-in-elder-bankruptcy/" title="Credit Card Debt Blamed For Surge In Elder Bankruptcy">Credit Card Debt Blamed For Surge In Elder Bankruptcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/credit-card-debt-blamed-for-surge-in-elder-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes: Debt purchases dominate Sept. meeting</title>
		<link>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-sept-meeting/</link>
		<comments>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-sept-meeting/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:46:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonds-dominated]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[iscussions-at-their]]></category>
		<category><![CDATA[new-program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[through-the-purchase]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-sept-meeting/</guid>
		<description><![CDATA[A new program to pump up the economy through the purchase of Treasury bonds dominated Federal Reserve officials' discussions at their September meeting.]]></description>
			<content:encoded><![CDATA[<p>A new program to pump up the economy through the purchase of Treasury bonds dominated Federal Reserve officials&#8217; discussions at their September meeting.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmHdwLRMb0IA.sz_wgt.;_ylu=X3oDMTEwcnBoZHFrBHBvcwM0BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=12dsbv69m/EXP=1287000669/**http://biz.yahoo.com/ap/101012/us_fed_minutes.html?.v=4" title="Fed Minutes: Debt purchases dominate Sept. meeting">Fed Minutes: Debt purchases dominate Sept. meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-sept-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite pay-box thefts, credit card info OK, company says</title>
		<link>http://www.debtdeclaration.org/despite-pay-box-thefts-credit-card-info-ok-company-says/</link>
		<comments>http://www.debtdeclaration.org/despite-pay-box-thefts-credit-card-info-ok-company-says/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:45:52 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boxes-later]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-cards]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[pershing]]></category>
		<category><![CDATA[recent-stake]]></category>
		<category><![CDATA[the-ground]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[their-credit]]></category>
		<category><![CDATA[vornado-realty]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/despite-pay-box-thefts-credit-card-info-ok-company-says/</guid>
		<description><![CDATA[Motorists who used credit cards to pay for parking at 20 pay-and-display boxes later yanked out of the ground and stolen should not lose sleep about credit card fraud, Chicago's embattled parking meter contractor said Tuesday.One day after the Chicago Sun-Times disclosed the rash of thefts, Chicago Parking Meters LLC moved to reassure motorists concerned that their credit card information might ...]]></description>
			<content:encoded><![CDATA[<p>Motorists who used credit cards to pay for parking at 20 pay-and-display boxes later yanked out of the ground and stolen should not lose sleep about credit card fraud, Chicago&#8217;s embattled parking meter contractor said Tuesday.One day after the Chicago Sun-Times disclosed the rash of thefts, Chicago Parking Meters LLC moved to reassure motorists concerned that their credit card information might &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmDbwLRMLBgALTP_wgt.;_ylu=X3oDMTEwcnBoZHFrBHBvcwM0BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=132vlna81/EXP=1287000667/**http://www.suntimes.com/news/cityhall/2795530,credit-cards-okay-101210.article" title="Despite pay-box thefts, credit card info OK, company says">Despite pay-box thefts, credit card info OK, company says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/despite-pay-box-thefts-credit-card-info-ok-company-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes: Debt purchases dominate September meeting</title>
		<link>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-september-meeting/</link>
		<comments>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-september-meeting/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:30:12 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonds-dominated]]></category>
		<category><![CDATA[card-debt]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[iscussions-at-their]]></category>
		<category><![CDATA[least-rewarding]]></category>
		<category><![CDATA[new-program]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-purchase]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-september-meeting/</guid>
		<description><![CDATA[A new program to pump up the U.S. economy through the purchase of Treasury bonds dominated Federal Reserve officials' discussions at their September meeting.]]></description>
			<content:encoded><![CDATA[<p>A new program to pump up the U.S. economy through the purchase of Treasury bonds dominated Federal Reserve officials&#8217; discussions at their September meeting.</p>
<p>View original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCW.LRM4TYA8er_wgt.;_ylu=X3oDMTEwc2I3ZzFxBHBvcwM5BHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=13a0iemba/EXP=1287014934/**http://www.latimes.com/business/la-fi-fed-minutes-20101012,0,5709575.story?track=rss" title="Fed Minutes: Debt purchases dominate September meeting">Fed Minutes: Debt purchases dominate September meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/fed-minutes-debt-purchases-dominate-september-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit-Default Swaps on J.C. Penney Rise After Ackman Purchases Shares</title>
		<link>http://www.debtdeclaration.org/credit-default-swaps-on-j-c-penney-rise-after-ackman-purchases-shares/</link>
		<comments>http://www.debtdeclaration.org/credit-default-swaps-on-j-c-penney-rise-after-ackman-purchases-shares/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital-management]]></category>
		<category><![CDATA[months-on-concern]]></category>
		<category><![CDATA[pershing]]></category>
		<category><![CDATA[recent-stake]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[vornado]]></category>
		<category><![CDATA[vornado-realty]]></category>

		<guid isPermaLink="false">http://www.debtdeclaration.org/credit-default-swaps-on-j-c-penney-rise-after-ackman-purchases-shares/</guid>
		<description><![CDATA[Credit-default swaps on J.C. Penney Co. jumped to the highest in 18 months on concern that Pershing Square Capital Management LP and Vornado Realty Trust’s recent stake purchases could change the company’s credit profile.]]></description>
			<content:encoded><![CDATA[<p>Credit-default swaps on J.C. Penney Co. jumped to the highest in 18 months on concern that Pershing Square Capital Management LP and Vornado Realty Trust’s recent stake purchases could change the company’s credit profile.</p>
<p>View original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmDbwLRMLBgAKjP_wgt.;_ylu=X3oDMTEwZ2Q0MjNiBHBvcwMxBHNlYwNzcgRjb2xvA3NwMl9uZXdzBHZ0aWQD/SIG=147ut78nn/EXP=1287000667/**http://www.bloomberg.com/news/2010-10-12/credit-default-swaps-on-j-c-penney-rise-after-ackman-purchases-shares.html" title="Credit-Default Swaps on J.C. Penney Rise After Ackman Purchases Shares">Credit-Default Swaps on J.C. Penney Rise After Ackman Purchases Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtdeclaration.org/credit-default-swaps-on-j-c-penney-rise-after-ackman-purchases-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

